
Augustine Imperial Red - Cristal Nylon High Tension Trebles / Silver Plated Medium Tension Basses | |||||
STRING | NOTE | DIAMETER (in) | DIAMETER (mm) | TENSION (lbs) | TENSION (kgs) |
Imperial Treble 1 | E | .0287 | .73 | 18.52 | 8.4 |
Imperial Treble 2 | B | .0327 | .83 | 13.62 | 6.18 |
Imperial Treble 3 | G | .0406 | 1.03 | 13.59 | 6.16 |
Red Bass 4 | D | .0295 | .75 | 15.89 | 7.21 |
Red Bass 5 | A | .035 | .89 | 15.27 | 6.93 |
Red Bass 6 | E | .0425 | 1.08 | 14.72 | 6.68 |
(AUGIMPRED)